Txn Hash | Type | Age | Block | From | To | Amount |
---|---|---|---|---|---|---|
0x2fcf...e8a8 | pool reward | a minute ago | 1,318,423 | xvm1sjv...9eys | 70 XVM | |
0x8590...fa2f | pool reward | a minute ago | 1,318,423 | xvm12v3...50wm | 70 XVM | |
0xeb8c...e34c | pool reward | a minute ago | 1,318,423 | xvm12v3...50wm | 70 XVM | |
0xe78f...21b3 | pool reward | a minute ago | 1,318,423 | xvm1njk...al0l | 70 XVM | |
0x36ba...247d | farmer reward | a minute ago | 1,318,423 | xvm1njk...al0l | 10 XVM | |
0xea43...8cb9 | farmer reward | a minute ago | 1,318,423 | xvm12v3...50wm | 10 XVM | |
0x515e...cb60 | farmer reward | a minute ago | 1,318,423 | xvm12v3...50wm | 10 XVM | |
0x0c4e...e653 | farmer reward | a minute ago | 1,318,423 | xvm1sjv...9eys | 10 XVM | |
0x7d92...af17 | pool reward | a minute ago | 1,318,420 | xvm1mm7...0c6a | 70 XVM | |
0xdabb...e4e2 | farmer reward | a minute ago | 1,318,420 | xvm160g...xafp | 70 XVM | |
0xa7a2...c405 | farmer reward | a minute ago | 1,318,420 | xvm13u7...vsal | 70 XVM | |
0x540c...8b52 | farmer reward | a minute ago | 1,318,420 | xvm14lu...ss89 | 10 XVM | |
0x25b9...e3f7 | farmer reward | a minute ago | 1,318,420 | xvm18ds...s2x3 | 10 XVM | |
0xa9c4...1b32 | farmer reward | a minute ago | 1,318,420 | xvm1mm7...0c6a | 10 XVM | |
0x19a2...0899 | pool reward | 2 minutes ago | 1,318,416 | xvm135d...t4nf | 70 XVM | |
0xc178...1348 | farmer reward | 2 minutes ago | 1,318,416 | xvm135d...t4nf | 10.000000000002 XVM | |
0x1a3f...260d | transaction | 3 minutes ago | 1,318,413 | xvm19g5...9t6c | xvm1tpt...xgn9 | 9.999999999998 XVM |
0x66c3...6238 | transaction | 3 minutes ago | 1,318,413 | xvm16em...m9a4 | xvm14au...fchs | 70 XVM |
0x2185...ca63 | transaction | 3 minutes ago | 1,318,413 | xvm16em...m9a4 | xvm14au...fchs | 70 XVM |
0x186c...9c0b | transaction | 3 minutes ago | 1,318,413 | xvm16em...m9a4 | xvm14au...fchs | 70 XVM |
Copyright © 2021 Venidium - All Rights Reserved.