Block | Type | Age | Txn | Farmer | Venidium Rewards | Transaction Volume |
---|---|---|---|---|---|---|
2,808,369 | Block | 0 | xvm13w6...fz3d | |||
2,808,368 | Tx Block | a minute ago | 6 | xvm1mm7...0c6a | 0.03 XVM | 0.03 XVM |
2,808,367 | Block | 0 | xvm1mm7...0c6a | |||
2,808,366 | Tx Block | 2 minutes ago | 6 | xvm1yef...2f9k | 0.03 XVM | 0.03 XVM |
2,808,365 | Block | 0 | xvm1hp2...uwq4 | |||
2,808,364 | Block | 0 | xvm1h2p...8xxs | |||
2,808,363 | Tx Block | 3 minutes ago | 4 | xvm1r7n...l9g3 | 0.02 XVM | 0.02 XVM |
2,808,362 | Block | 0 | xvm16ur...6qng | |||
2,808,361 | Block | 0 | xvm1syu...q28h | |||
2,808,360 | Tx Block | 3 minutes ago | 8 | xvm1mm7...0c6a | 0.04 XVM | 0.04 XVM |
2,808,359 | Block | 0 | xvm1pf7...cp4t | |||
2,808,358 | Tx Block | 4 minutes ago | 6 | xvm1207...nmzd | 0.03 XVM | 0.03 XVM |
2,808,357 | Block | 0 | xvm1mm7...0c6a | |||
2,808,356 | Block | 0 | xvm1m78...6qjm | |||
2,808,355 | Block | 0 | xvm1mm7...0c6a | |||
2,808,354 | Tx Block | 5 minutes ago | 4 | xvm172x...ug7d | 0.02 XVM | 0.02 XVM |
2,808,353 | Block | 0 | xvm16l8...dyre | |||
2,808,352 | Block | 0 | xvm1k5e...7cca | |||
2,808,351 | Tx Block | 6 minutes ago | 6 | xvm1m78...6qjm | 0.03 XVM | 0.03 XVM |
2,808,350 | Block | 0 | xvm1vfd...cztr |
Copyright © 2021 Venidium - All Rights Reserved.