Block | Type | Age | Txn | Farmer | Venidium Rewards | Transaction Volume |
---|---|---|---|---|---|---|
1,318,248 | Tx Block | 55 seconds ago | 4 | xvm1jav...d00w | 160 XVM | 160 XVM |
1,318,247 | Block | 0 | xvm1fgx...6lsp | |||
1,318,246 | Block | 0 | xvm1dw4...f8wd | |||
1,318,245 | Tx Block | a minute ago | 6 | xvm149g...n8j2 | 240 XVM | 240 XVM |
1,318,244 | Block | 0 | xvm15u8...haxv | |||
1,318,243 | Tx Block | 2 minutes ago | 8 | xvm18p0...u5y3 | 320 XVM | 320 XVM |
1,318,242 | Block | 0 | xvm12v3...50wm | |||
1,318,241 | Block | 0 | xvm1207...nmzd | |||
1,318,240 | Tx Block | 2 minutes ago | 4 | xvm13v4...f0up | 160 XVM | 160 XVM |
1,318,239 | Block | 0 | xvm1zhx...zudq | |||
1,318,238 | Block | 0 | xvm1djr...x0ug | |||
1,318,237 | Block | 0 | xvm12v3...50wm | |||
1,318,236 | Tx Block | 3 minutes ago | 6 | xvm1a5r...eg2j | 240 XVM | 240 XVM |
1,318,235 | Block | 0 | xvm1802...yxk7 | |||
1,318,234 | Tx Block | 4 minutes ago | 10 | xvm1a5r...eg2j | 400 XVM | 400 XVM |
1,318,233 | Block | 0 | xvm1y7u...hx0f | |||
1,318,232 | Block | 0 | xvm1at9...mpre | |||
1,318,231 | Tx Block | 5 minutes ago | 6 | xvm1207...nmzd | 240 XVM | 240 XVM |
1,318,230 | Block | 0 | xvm1308...7csg | |||
1,318,229 | Block | 0 | xvm1mm7...0c6a |
Copyright © 2021 Venidium - All Rights Reserved.