Txn Hash | Type | Age | Height Confirmed | From | To | Amount | |
---|---|---|---|---|---|---|---|
0x9980...a223 | farmer reward | 2 minutes ago | 3,091,494 | in | xvm1h3f...cjg2 | 0.00125 XVM | |
0x5c60...7dfd | farmer reward | 2 minutes ago | 3,091,494 | in | xvm1h3f...cjg2 | 0.00125 XVM | |
0xcefd...9ddb | farmer reward | 3 minutes ago | 3,091,490 | in | xvm1h3f...cjg2 | 0.00125 XVM | |
0xf14a...0cd1 | farmer reward | 5 minutes ago | 3,091,488 | in | xvm1h3f...cjg2 | 0.00125 XVM | |
0x12f0...b950 | farmer reward | 5 minutes ago | 3,091,488 | in | xvm1h3f...cjg2 | 0.00125 XVM | |
0xa98c...7114 | farmer reward | 6 minutes ago | 3,091,485 | in | xvm1h3f...cjg2 | 0.00125 XVM | |
0xa473...a2b5 | farmer reward | 7 minutes ago | 3,091,484 | in | xvm1h3f...cjg2 | 0.00125 XVM | |
0x0eed...8933 | farmer reward | 7 minutes ago | 3,091,484 | in | xvm1h3f...cjg2 | 0.00125 XVM | |
0x5267...5d2f | farmer reward | 7 minutes ago | 3,091,484 | in | xvm1h3f...cjg2 | 0.00125 XVM | |
0x0316...a4c5 | farmer reward | 8 minutes ago | 3,091,476 | in | xvm1h3f...cjg2 | 0.00125 XVM | |
0x07d4...6433 | farmer reward | 8 minutes ago | 3,091,476 | in | xvm1h3f...cjg2 | 0.00125 XVM | |
0xf782...bda0 | farmer reward | 8 minutes ago | 3,091,476 | in | xvm1h3f...cjg2 | 0.00125 XVM | |
0x7970...c950 | farmer reward | 9 minutes ago | 3,091,475 | in | xvm1h3f...cjg2 | 0.00125 XVM | |
0x94b5...4397 | farmer reward | 11 minutes ago | 3,091,470 | in | xvm1h3f...cjg2 | 0.00125 XVM | |
0x53bc...ba5f | farmer reward | 13 minutes ago | 3,091,467 | in | xvm1h3f...cjg2 | 0.00125 XVM | |
0xb1e0...447f | farmer reward | 13 minutes ago | 3,091,467 | in | xvm1h3f...cjg2 | 0.00125 XVM | |
0x546b...da39 | farmer reward | 14 minutes ago | 3,091,465 | in | xvm1h3f...cjg2 | 0.00125 XVM | |
0x420a...2695 | farmer reward | 14 minutes ago | 3,091,465 | in | xvm1h3f...cjg2 | 0.00125 XVM | |
0x86d0...df5e | farmer reward | 15 minutes ago | 3,091,458 | in | xvm1h3f...cjg2 | 0.00125 XVM | |
0x8019...0dc7 | farmer reward | 15 minutes ago | 3,091,457 | in | xvm1h3f...cjg2 | 0.00125 XVM |
Copyright © 2021 Venidium - All Rights Reserved.